Brand | Sodium (mg/l) | TDS at 180°C (mg/l) | Indicated for Babies | Altitude (m amsl) | Country |
---|---|---|---|---|---|
2K42 | 0,32 | 48 | yes | 2.042 | Italy |
Acqua Panna | 6,4 | 139 | yes | 900 | Italy |
Aquafina (purified water) | ** | 0,08 | ** | n.a. | USA |
Contrex | 9,4 | 2.078 | ** | ** | France |
Dasani (purified water) | ** | 36 | ** | n.a. | USA |
Evian | 6,5 | 345 | ** | ** | France |
Fiji (artesian water) | 18 | 210 | ** | ** | Fiji |
Gerolsteiner | 12 | 885 | ** | ** | Germany |
Perlage | 9 | 440 | ** | ** | Poland |
Perrier | 9,5 | 480 | n.a. | ** | France |
S. Pellegrino | 31,2 | 854 | n.a. | 358 | Italy |
S. Benedetto | 6 | 264 | yes | ** | Italy |
Smartwater (purified water) | ** | 36 | ** | n.a. | USA |
Solan de Cabras | 5,3 | 262 | yes | ** | Spain |
Solè | 22 | 412 | ** | ** | Italy |
Vichy Catalan | 1.110 | 3.052 | n.a. | ** | Spain |
Vichy Celestins | 1.172 | 3.325 | n.a. | ** | France |
Vittel | 5,2 | 1.084 | ** | ** | France |
Volvic | 16 | 130 | yes | ** | France |
Voss (artesian water) | 6 | 44 | ** | ** | Norway |
Information provided bt the producer on label or website
(**) Information not available
(n.a.) Information not applicable